A. GENERAL INFORMATION
SR NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | JUBILEE ENGLISH HIGH SCHOOL KUMBHARI |
2. | AFFILIATION NO. (IF APPLICABLE) | 1130214 |
3. | SCHOOL CODE (IF APPLICABLE) | 30190 |
4. | COMPLETE ADDRESS WITH PIN CODE | NEAR BABHULGAON BUSSTOP KUMBHARI444104 |
5. | PRINCIPAL NAME | Mrs Rama S. Sarap |
6. | PRINCIPAL QUALIFICATION | M.A. B.Ed |
7. | SCHOOL EMAIL ID | jubilee_highschool@rediffmail.com30190@cbseshiksha.in |
8. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 9404148654 (L) |
B. DOCUMENTS AND INFORMATION
SR NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
Note: The schools need to upload the self-attested copies of the above listed documents by chairman/ manager/ secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C. RESULTS AND ACADEMICS
SR NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D. STAFF (TEACHING)
SR NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Mrs.Rama S. Sarap |
2. | TOTAL NO. OF TEACHERS | 23 |
PGT | 0 | |
TGT | 09 | |
PRT | 08 | |
NTT | 03 | |
PET | 02 | |
3. | TEACHER/ SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | NA |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. RESULT CLASS: X
SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2018-2019 | 36 | 36 | 100% | – |
2. | 2019-2020 | 43 | 33 | 76.74% | – |
3. | 2020-2021 | 29 | 29 | 100% | – |
G. SCHOOL INFRASTRUCTURE
SR NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 29339.70 SQMTR |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 32 (Large & Small Class Room) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 4 LABS- |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 14 |
6. | NUMBER OF BOY’S TOILETS | 14 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Click Here |
H. OTHER DOCUMENTS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | SCHOOL NON-PROPRIETORY CERTIFICATE | Click Here |
2. | AFFILIATION STATUS | Click Here |
3. | BOOKLIST OF THE SCHOOL | Click Here |
4. | LIST OF THE TEACHERS | Click Here |
5. | LIST OF NUMBER OF STUDENTS SECTION WISE | Click Here |
6. | PDF OF MANDATORY DISCLOSURE OF SARAS PORTAL | Click Here |